Tekniset tiedot
Water cooled, 1293cc, Inline-4, DOHC
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1293 cc (79 cubic inches) |
Bore × stroke: | 80 mm × 64.3 mm (oversquare – shortstroke) |
Cooling system: | Water cooled |
Power: | 175.39 HP (129 kW) @ 9250 rpm |
Torque: | 140 Nm (14.28 kg-m) @ 8250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 13:1 |
Engine mounting: | Transverse |
Lubrication system: | Dry sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Shaft |
Starter: | Electric |
Dimensions | |
Physical measures | |
Length: | 2182 mm |
Width: | 905 mm |
Height: | 1221 mm |
Wheel base: | 1585 mm |
Trail: | 104 mm |
Seat height: | 820 mm |
Weight | |
Curb weight: | 254 kg |
Dry weight: | 228 kg |
Chassis and suspension | |
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Telelever |
Suspension travel: | 115 mm |
Fork angle: | 60° |
Brake: | Twin Disk, Ø320 mm |
Tire Front: | 120 / 70 ZR17 |
Suspension: | mono shock, Paralever |
Suspension travel: | 135 mm |
Brake: | Disk, Ø265 mm |
Tire: | 190 / 55 ZR17 |
Other | |
ABS available: | Yes |
Power-to-weight ratio: | 0.51 HP/kg (1.97 kg/HP) |
Fuel capacity: | 19 l |
Number of riders: | 2 persons |