| Engine and transmission | |
|---|---|
| Displacement: | 999.0 ccm (60.96 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Engine details: | Titanium valves |
| Power: | 158.2 HP (115.5 kW)) @ 11000 RPM |
| Torque: | 112.0 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9250 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
| Driveline: | Chain 17/45 |
| Fuel consumption: | 5.40 litres/100 km (18.5 km/l or 43.56 mpg) |
| Greenhouse gases: | 125.3 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium composite bridge frame, partially self-supporting engine |
| Rake (fork angle): | 25.5° |
| Trail: | 117 mm (4.6 inches) |
| Front suspension: | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable |
| Front wheel travel: | 150 mm (5.9 inches) |
| Rear suspension: | Aluminium 2-sided swing arm, rebound damping adjustable |
| Rear wheel travel: | 140 mm (5.5 inches) |
| Front tyre: | 120/70-17 |
| Rear tyre: | 190/55-17 |
| Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. |
| Diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS. Floating disc. |
| Diameter: | 265 mm (10.4 inches) |
| Wheels: | Cast aluminum wheels |
Physical measures and capacities | |
| Dry weight: | 178.0 kg (392.4 pounds) |
| Weight incl. oil, gas, etc: | 228.0 kg (502.7 pounds) |
| Power/weight ratio: | 0.8890 HP/kg |
| Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
| Overall height: | 1138 mm (44.8 inches) |
| Overall length: | 2183 mm (85.9 inches) |
| Overall width: | 940 mm (37.0 inches) |
| Wheelbase: | 1548 mm (60.9 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |